See exactly what your stock, sales, profit and ROI could look like — based on real DeoDap catalogue averages across 11,846 SKUs. Adjust the inputs, watch the numbers move.
How many people will walk in?
Choose a preset, then fine-tune.
How will you spread your investment across price slabs?
For each slab, pick how many distinct SKUs you'll stock and how many units per SKU. Investment, sales and ROI update live.
| Slab | Avg cost | Avg sell | Avail SKUs | ROI | # SKUs you'll stock | Units / SKU | Investment | Sales |
|---|---|---|---|---|---|---|---|---|
Below ₹50 | ₹24 | ₹39 | 6,085 | 68% | ₹1.44 L | ₹2.33 L | ||
₹50 – 100 | ₹71 | ₹108 | 2,709 | 53% | ₹1.77 L | ₹2.70 L | ||
₹101 – 200 | ₹140 | ₹201 | 1,777 | 44% | ₹1.68 L | ₹2.41 L | ||
₹201 – 400 | ₹269 | ₹371 | 806 | 38% | ₹1.29 L | ₹1.78 L | ||
₹401 – 600 | ₹490 | ₹668 | 253 | 36% | ₹58.8K | ₹80.1K | ||
₹601 – 800 | ₹695 | ₹946 | 105 | 36% | ₹31.3K | ₹42.6K | ||
₹801 – 1,000 | ₹887 | ₹1196 | 42 | 35% | ₹14.2K | ₹19.1K | ||
₹1,000+ | ₹2204 | ₹2878 | 69 | 30% | ₹22K | ₹28.8K | ||
| Total | 1,038 SKUs · 10,371 units | 46.7% ROI | Blended margin 31.8% | ₹7.45 L | ₹10.92 L | |||
Same display, without DeoDap?
To display 1038 SKUs by sourcing direct (avg ₹50/unit × 100 units/carton), you'd lock up about:
vs ₹7.45 L with DeoDap — about 7.0× less capital for the same shelf.
Reference projections. Numbers use catalogue averages (May 2026 snapshot, 11,846 SKUs). Actual sales depend on location, traffic, marketing and operations. Sales = avg selling price × stocked units. Investment = avg cost × stocked units. ROI = (sales − investment) / investment.
Bring your ₹7.45 L plan to our team.
Tell us where you'd open and a franchise consultant will walk you through this exact plan — including financing options and ROI scenarios.
Apply for a franchise